Media Files
- › PDF File [1 MB ]
- › Demo Video Audiomorphing [6 MB ]
- › Demo Video Soundscapes [5 MB ]
- › Auditory Pathway 1 [JPEG | 34 KB ]
- › Auditory Pathway 2 [JPEG | 77 KB ]
- › Auditory Pathway 3 [JPEG | 98 KB ]
- › Instrumentarium 1 [JPEG | 609 KB ]
- › Instrumentarium 2 [JPEG | 38 KB ]
- › Instrumentarium 3 [JPEG | 90 KB ]
- › Instrumentarium 4 [JPEG | 60 KB ]
- › Instrumentarium 5 [JPEG | 75 KB ]
- › Perception Lab 1 [JPEG | 265 KB ]
- › Perception Lab 2 [JPEG | 232 KB ]
- › Perception Lab 3 [JPEG | 91 KB ]
- › Perception Lab 4 [JPEG | 114 KB ]
- › Perception Lab 5 [JPEG | 104 KB ]
- › Perception Lab 6 [JPEG | 197 KB ]
- › Perception Lab 7 [JPEG | 121 KB ]
- › Perception Lab 8 [JPEG | 205 KB ]
- › Perception Lab 9 [JPEG | 94 KB ]
- › Soundgallery 1 [JPEG | 93 KB ]
- › Soundgallery 2 [JPEG | 80 KB ]
- › Soundgallery 3 [JPEG | 89 KB ]
- › Soundgallery 4 [JPEG | 101 KB ]
- › Soundgallery 5 [JPEG | 75 KB ]
Abstract
The Sonosphere is a journey into the world of tonal and sound phenoma. On one hand, it is an artistic and scientific introduction to the basic parameters of music and on the other hand, a sensual and aesthetic sensibilisation to auditory perception. In this poster we describe the content and making of the media-installations by means of a visitor‘s walk through Sonosphere. At some installations we will stop and get more into detail, focusing on technology, concept and design issues.
Artists / Authors
- Raimund Schatz
Origination
Germany, 2000-2001
Submission
Raimund Schatz, Jun 15, 2001
Category
- artistic production
Keywords
Additions to Keyword List
- sound installation |
- mediatecture |
- interactive exhibits |
- multimedia learning